Scientific Studies
Theses
Browse ongoing and completed graduate theses by type.
CÜNAM RESEARCH OUTPUT
Theses
31 records
Ongoing Theses
3| No. | Student | Thesis Type and Title | Start / Year | Supervisor |
|---|---|---|---|---|
| 1 | Merve Nur Koçak | Doctoral Thesis / Development of Short- and Mid-Wavelength Quantum Cascade Lasers | 2023 | Prof. Dr. İlkay Demir |
| 2 | Gamze Yolcu | Doctoral Thesis / Development of a GaAs-Based Pump Laser-Diode Structure (λ = 88x nm) | 2024 | Prof. Dr. İlkay Demir |
| 3 | Hicret Hopoğlu | Doctoral Thesis / Development and Characterization of Ga₂O₃-Based Thin Films for UV Photodetectors | 2024 | Prof. Dr. Ebru Şenadım Tüzemen |
Doctoral Theses
6| No. | Student | Thesis Type and Title | Start / Year | Supervisor |
|---|---|---|---|---|
| 1 | İlkay Demir | Growth and Characterization of InxGa1-xAs/InyAl1-yAs-Based Quantum Cascade Laser Structures | 2017 | Prof. Dr. Sezai Elagöz |
| 2 | İsmail Altuntaş | Growth and Structural Characterization of a Blue LED Structure on Sapphire | 2018 | Prof. Dr. Sezai Elagöz |
| 3 | Didem Altun | Electrical Characterization of a Blue LED Structure Grown on Sapphire by MOCVD | 2018 | Prof. Dr. Sezai Elagöz |
| 4 | Aliye Alev Kızılbulut | Design of a High-Power Laser-Diode Structure Emitting at 9xx–10xx nm and Epitaxial Growth of Its Layers by MOCVD | 2020 | Prof. Dr. Sezai Elagöz |
| 5 | Barış Bulut | Growth and Characterization of Ultraviolet Light-Emitting Diode (UV-LED) Structures | 2022 | Prof. Dr. Sezai Elagöz |
| 6 | Hafize Seda Aydınoğlu | Doctoral Thesis / Characterization and Photocatalytic Properties of TiO₂, NiO and NiO/TiO₂ Semiconductor Films Grown by RF Magnetron Sputtering | 2024 | Prof. Dr. Ebru Şenadım Tüzemen |
Master's Theses
22| No. | Student | Thesis Type and Title | Start / Year | Supervisor |
|---|---|---|---|---|
| 1 | Hüseyin Ekinci | Investigation of a Metal-Organic Chemical Vapour Deposition Crystal-Growth System (MOCVD) | 2008 | Prof. Dr. Sezai Elagöz |
| 2 | Ahmet Bulut | Investigation of Epitaxial Single-Crystal Thin Films by XRD | 2010 | Prof. Dr. Sezai Elagöz |
| 3 | İlkay Demir | XRD Investigation of GaN Epitaxial Single-Crystal Thin Films Grown on Sapphire Substrates | 2011 | Prof. Dr. Sezai Elagöz |
| 4 | Nalan Baraz | Donor-Impurity Energy Levels in a GaN/InxGa1-xN Cylindrical Quantum Wire | 2012 | Asst. Prof. Dr. Pınar Başer |
| 5 | İsmail Altuntaş | Electrical Characterization of GaN Heterostructures Grown on Sapphire Substrates Using the Hall Measurement System | 2012 | Prof. Dr. Sezai Elagöz |
| 6 | Hülya Şahin | Investigation of the Optical Parameters of the ZnO Compound Semiconductor | 2011 | Assoc. Prof. Dr. Ebru Şenadım Tüzemen |
| 7 | Mehmet Ali Toprak | Electronic Energy Spectrum of GaAs/InxGa1-xAs Quantum Wells | 2013 | Prof. Dr. Sezai Elagöz |
| 8 | Aliye Alev Kızılbulut | XRD Characterization of GaInAs Structures | 2014 | Prof. Dr. Sezai Elagöz |
| 9 | Barış Bulut | Electrical Characterization of GaAs Structures Grown on Ge Substrates Using the Hall Measurement System | 2015 | Prof. Dr. Sezai Elagöz |
| 10 | Ozan Öztürk | Electronic Properties of Ternary GaAlAs/GaAs and GaInAs/GaAs Nanostructures | 2018 | Prof. Dr. Sezai Elagöz |
| 11 | Göktürk Tan | Investigation of the Operating Principle, Structure and Application Areas of AlGaN-Based Ultraviolet Light-Emitting Diodes | 2019 | Asst. Prof. Dr. İlkay Demir |
| 12 | Kağan Murat Pürlü | Electrical Characterization of Epitaxially Grown AlN Thin Films on Silicon and Sapphire Substrates | 2021 | Assoc. Prof. Dr. İlkay Demir |
| 13 | İrem Şimşek | Epitaxial Growth and Structural Characterization of Si-Doped AlN Thin Films on Sapphire Substrates | 2021 | Assoc. Prof. Dr. İlkay Demir |
| 14 | İlhan Karakuş | Optical Characterization by Ellipsometry of AlN Thin Films Grown on Si(111) Substrates | 2022 | Assoc. Prof. Dr. İlkay Demir |
| 15 | Ferhan Kübra Özbakır | Investigation of the Optical and Structural Properties of AlN Layers Grown on Patterned Sapphire at Different Temperatures and V/III Ratios | 2022 | Asst. Prof. Dr. İsmail Altuntaş |
| 16 | Emine Kaynar | Growth and Characterization of an AlN/Si Distributed Bragg Reflector | 2022 | Assoc. Prof. Dr. Muhammed Sayraç |
| 17 | İzel Perkitel | MOVPE Growth and Optical Characterization of Lattice-Mismatched (x≠0.53, y≠0.52) InxGa1-xAs/InyAl1-yAs Quantum Heterostructures | 2022 | Assoc. Prof. Dr. İlkay Demir |
| 18 | Reyhan Kekül | Characterization of In-Rich InxGa1−xAs Epitaxial Layers Grown on (100) InP Substrates for Extended-Wavelength SWIR Detector Applications | 2023 | Assoc. Prof. Dr. İsmail Altuntaş |
| 19 | Dudu Hatice Ünal | Device Simulation, Epitaxial Growth and Characterization of InAlAs/InGaAs Metal-Semiconductor-Metal Photodetectors | 2024 | Assoc. Prof. Dr. İlkay Demir |
| 20 | Mustafa Buğra Erbıyık | Master's Thesis / Measurement and Quality-Control Techniques in Optical Manufacturing Processes | 2024 | Prof. Dr. Fatih Ungan |
| 21 | Ufuk Sazaklı | Master's Thesis / Optical Assembly Processes and Metallurgy in Thermal Optical Systems | 2024 | Prof. Dr. Fatih Ungan |
| 22 | Emirhan Kayhan | Master's Thesis / Sentiment Analysis and Stress-Map Generation from Live Video | 2024 | Assoc. Prof. Dr. Ahmet Gürkan Yüksek |


