Scientific Studies
Projects
Explore the research projects conducted and completed at CÜNAM.
CÜNAM RESEARCH OUTPUT
Projects
60 records
Ongoing Projects
11| No. | Funding Organisation / Programme | Project Code | Project Dates | Project Title |
|---|---|---|---|---|
| 1 | TÜBİTAK 1004 – Center of Excellence Support Program | 22AG074 | 05.2023 / 05.2027 | Quantum Cascade Lasers, Devices and Applications (KUANTAY) |
| 2 | CÜBAP – Priority Area Research Project | F-2025-736 | 04.2025 / 04.2027 | Investigation of a Ga₂O₃-Based Solar-Blind Ultraviolet Photodetector |
| 3 | CÜBAP – Fundamental Research Project | F-2025-732 | 03.2025 / 09.2026 | Electrical Characterization and Performance Analysis of Semiconductor Devices through the Integration of a Computer-Controlled Power Supply and Solar Simulator |
| 4 | CÜBAP – Doctoral Research Project | F-2024-727 | 12.2024 / 03.2026 | Characterization and Photocatalytic Properties of TiO₂, NiO and NiO/TiO₂ Semiconductor Films Grown by RF Magnetron Sputtering |
| 5 | CÜBAP – Fundamental Research Project | M-2024-876 | 11.2024 / 11.2026 | Growth of a Nanocomposite MoSe₂@WSe₂ Electrode by DC/RF Magnetron Sputtering |
| 6 | CÜBAP – Fundamental Research Project | F-2025-730 | 03.2025 / 03.2026 | Design, Growth and Characterization of Random- and Digital-Alloy InGaAs/InP Crystals for Extended Short-Wave Infrared Photodetectors |
| 7 | TÜBİTAK 3501 – Career Development Program | 125M222 | 06.2025 / 06.2027 | Development of a High-Performance Asymmetric Supercapacitor Using Mo- and V-Doped MnO₂ Electrodes |
| 8 | TÜBİTAK 1001 – Scientific and Technological Research Projects Funding Program | 124F404 | 06.2025 / 06.2028 | Growth, Characterization and Fabrication of a Long-Wavelength GaAs/AlGaAs-Based Quantum Cascade Laser System |
| 9 | TÜBİTAK 1005 – National New Ideas and Products Research Support Program | 857595 | - | AI-Assisted Optimization of MOVPE-Based Semiconductor Growth: Technological Independence and Sustainable Production |
| 10 | TÜBİTAK 3501 – Career Development Program | 124F464 | - | Growth and Characterization of InGaAs Crystals through Strain Balancing of a Graded InGaAs/InAlAs Superlattice Structure for Extended-SWIR Applications |
| 11 | CÜBAP – Priority Area Research Project | F-2025-879 | 02.2025 / 02.2027 | Use of an Environmentally Friendly Ti-O-Zn-O-S Buffer Layer in CIGS Solar Cells |
Completed Projects
49| No. | Funding Organisation / Programme | Project Code | Project Dates | Project Title |
|---|---|---|---|---|
| 1 | COST | CA20116 | 01.09.2021 / 01.09.2025 | European Network for Innovative and Advanced Epitaxy (OPERA) |
| 2 | CÜBAP | F-238 | 19.03.2008 / 19.02.2012 | Growth and Characterization of GaN/GaAlN Heterostructures on Sapphire Substrates |
| 3 | CÜBAP – Research Infrastructure Support and Development Project | MRK-2022-003 | 01.01.2022 / 01.01.2025 | Production of AlGaAs/GaAs-Based Quantum Cascade Laser Crystals Emitting in the Mid-Infrared Region |
| 4 | TÜBİTAK 1001 | 121F371 | 01.03.2022 / 01.03.2025 | Low-Pressure Chemical Vapour Deposition Growth and Characterization of Ultra-Wide-Bandgap Rutile-GeO₂ Single-Crystal Structures |
| 5 | ASELSAN | M-2023-857 | 01.09.2023 / 01.09.2025 | Development of Epitaxial Growth Processes for a Laser-Diode Structure |
| 6 | TÜBİTAK 1001 | 108T015 | 15.06.2008 / 15.06.2012 | MOCVD Growth and Structural Characterization of III-N-Based Materials |
| 7 | CÜBAP | F-252 | 26.08.2008 / 26.08.2011 | Investigation of Epitaxial Single-Crystal Thin Films by XRD Methods |
| 8 | CÜBAP | F-275 | 11.09.2009 / 28.12.2010 | Hydrostatic-Pressure Dependence of the Hydrogenic Impurity Binding Energy in a GaAs/Ga₁₋ₓAlₓAs Cylindrical Quantum Wire |
| 9 | CÜBAP | F-313 | 20.05.2010 / 20.05.2015 | XRD Investigation of Co/Cr Epitaxial Single-Crystal Thin Films |
| 10 | CÜBAP | F-320 | 05.08.2010 / 13.05.2015 | Investigation of the Optical Transmittance and Absorption Coefficients of GaN and AlN Thin Films Produced by Metal-Organic Chemical Vapour Deposition |
| 11 | TÜBİTAK 1001 | 109T726 | 01.10.2010 / 01.10.2014 | Fabrication of High-Efficiency Tandem GaxIn₁₋ₓP/GaxIn₁₋ₓAs Solar Cells and Investigation of the Substrate Effect |
| 12 | CÜBAP | F-341 | 30.06.2011 / 29.06.2012 | XRD Investigation of GaN Epitaxial Single-Crystal Thin Films Grown on Sapphire Substrates |
| 13 | CÜBAP | F-342 | 15.07.2011 / 16.07.2012 | Structural Characterization of GaAs/GaAlAs Heterostructures by X-Ray Diffraction |
| 14 | CÜBAP | F-343 | 16.12.2011 / 23.11.2012 | Electrical Characterization of GaN/GaAlN Heterostructures Using the Hall Measurement System |
| 15 | ASELSAN | P2630031 | 23.11.2012 / 26.10.2016 | Short-Wave Infrared (SWIR) Detector (KANGAL) |
| 16 | CÜBAP | F-401 | 03.09.2013 / 16.04.2015 | Electronic Energy Spectrum and Impurity Binding Energy of GaAs/Ga₁₋ₓInₓAs Quantum Wells |
| 17 | SAN-TEZ | 0573.STZ.2013-2 | 01.05.2014 / 30.04.2017 | Long-Wavelength Infrared Quantum Cascade Lasers |
| 18 | CÜBAP | 2011K120251 | 29.01.2014 / 29.05.2020 | Cumhuriyet University Central Research Laboratory |
| 19 | TÜBİTAK 1007 | 113G103 | 01.02.2015 / 01.02.2018 | Development of an LED Chip Prototype |
| 20 | CÜBAP | F-444 | 12.06.2015 / 29.09.2016 | Characterization and Theoretical Modelling of GaAs/AlAs Distributed Bragg Reflectors (DBRs) Grown by MOCVD |
| 21 | TÜBİTAK 1003 | 115-E-109 | 01.04.2016 / 01.04.2019 | Design, Fabrication and Characterization of High-Efficiency LEDs for Backlighting in Smart Displays |
| 22 | CÜBAP | F-479 | 27.04.2016 / 10.01.2017 | Dependence of Impurity Binding Energy on Pressure and In Concentration in GaAs/Ga₁₋ₓInₓAs Quantum Wells |
| 23 | CÜBAP | F-488 | 17.06.2016 / 17.04.2018 | MOCVD Growth and Structural Characterization of a Blue LED Structure on Sapphire |
| 24 | CÜBAP | F-493 | 17.06.2016 / 26.02.2019 | Electrical Characterization of a Blue LED Structure Grown on Sapphire by MOCVD |
| 25 | CÜBAP | M-663 | 28.03.2017 / 28.03.2018 | Theoretical Modelling of AlAs₁₋ₓPₓ/GaAs Distributed Bragg Reflectors |
| 26 | CÜBAP | F-537 | 16.05.2017 / 29.05.2018 | Growth of Al-Doped and Undoped ZnO Semiconductor Thin Films by Magnetron Sputtering and Determination of Their Optical Parameters |
| 27 | CÜBAP | M-679 | 30.05.2017 / 13.11.2018 | Electronic Properties of Ternary GaAlAs/GaAs and GaInAs/GaAs Nanostructures |
| 28 | CÜBAP | F-541 | 30.05.2017 / 11.09.2018 | Dependence of Electronic Energy on External Parameters in Lattice-Matched InP/In₀.₅₃Ga₀.₄₇As Quantum Wells |
| 29 | TÜBİTAK 1003 | 116F365 | 01.07.2017 / 01.09.2021 | VCSEL-Based High-Power Semiconductor Lasers |
| 30 | CÜBAP | M-691 | 12.09.2017 / 02.10.2018 | MOCVD Growth and HRXRD Characterization of Strain-Balanced InxGa1-xAs/InyAl1-yAs-Based Quantum Cascade Laser Structures |
| 31 | CÜBAP | M-699 | 24.10.2017 / 22.05.2019 | Investigation of the Effect of Hydrogen Carrier-Gas Flow on the Structural, Optical and Surface Characteristics of GaN Epilayers Grown by MOVPE |
| 32 | TÜBİTAK 3001 | 117F339 | 15.03.2018 / 15.11.2019 | MOCVD Growth and Characterization of AlN Layers on Unpatterned Si(111) Substrates Using Pulsed Atomic-Layer Epitaxy for Ultraviolet Device Applications |
| 33 | CÜBAP | M-729 | 29.05.2018 / 25.12.2018 | MOCVD Growth and Characterization of Vertical-Cavity Surface-Emitting Laser Structures |
| 34 | CÜBAP | M-732 | 26.06.2018 / 26.06.2019 | Two-Step High-Temperature MOCVD Growth of GaN Layers with Different Growth Durations on Patterned Sapphire and Their Effect on Structural Characterization |
| 35 | CÜBAP | F-589 | 10.07.2018 / 10.01.2020 | Investigation of the Surface Properties of Graphene Nanowalls (GNWs) Grown on Glass |
| 36 | BAP | FF150219B15 | 15.02.2019 / 15.03.2021 | Synthesis and Investigation of the Properties of Metal-Doped Copper-Oxide Thin Films |
| 37 | CÜBAP | F-605 | 19.03.2019 / 19.01.2021 | Investigation of the Concentration- and Temperature-Dependent Photoluminescence Properties of Carbon-Doped p-Type GaAs |
| 38 | TÜBİTAK 1001 | 118F425 | 03.2019 / 03.2021 | Growth, Doping, Characterization and Device Fabrication of Epitaxial AlN Crystals by MOCVD for High-Power and High-Frequency Applications |
| 39 | CÜBAP | M-768 | 04.2019 / 11.2021 | Heteroepitaxial Growth of GaN Layers with Different V/III Ratios and Growth Durations by MOCVD and Their Characterization by Photoluminescence |
| 40 | CÜBAP | M-772 | 07.2019 / 11.2020 | Investigation of the Effect of RCA Cleaning of the Substrate Surface on the Growth Rate of Epitaxial AlN Grown by MOVPE |
| 41 | CÜBAP | RGD-032 | 11.2019 / 02.2022 | Preparation and Characterization of Metal-Oxide Materials by Sputtering and Thermal Evaporation |
| 42 | CÜBAP | M-798 | 09.2020 / 09.2021 | Epitaxial Growth and Structural Characterization of Si-Doped AlN Thin Films on Sapphire Substrates |
| 43 | TÜBİTAK 1001 | 120F322 | 04.2021 / 04.2023 | Development of an Optical Filter Absorbing the Near-Infrared Spectrum |
| 44 | ASELSAN | MGEO-TE-2020-005 | 03.2020 / 04.2023 | Development of Short-Wave Infrared (SWIR) Epilayers |
| 45 | TÜBİTAK 1001 | 120F062 | 08.2020 / 02.2023 | InGaAs Gunn-Diode-Based Light-Emitting Devices |
| 46 | CÜBAP | M-2021-819 | 07.2021 / 07.2022 | Numerical Investigation of Diffraction Patterns from Small Apertures Using Light Sources from the XUV to the Visible Region |
| 47 | CÜBAP | M-2021-821 | 10.2021 / 09.2023 | Determination of the Structural and Optical Properties of InP/InGaAs Structures Grown at Different As Concentrations by Metal-Organic Chemical Vapour Deposition |
| 48 | CÜBAP | M-2022-827 | 03.2022 / 03.2024 | Effect of Varying NH₃ Concentration on the Crystal Quality and Surface Morphology of c-Plane AlN Epilayers Grown on Sapphire Substrates for High-Power Diode Applications |
| 49 | CÜBAP – Rapid Support Project | F-2025-710 | 05.2024 / 05.2025 | Photocatalytic Degradation of Organic Pollutants in Water under UVC Light by Ga₂O₃ Films Prepared by RF Magnetron Sputtering |


